Products |
Forestry Mulchers |
C100
C100 - Forestry Mulcher
All forestry mulchers are NOT created equal. Rayco’s C100 Crawler with its Predator mulching head stands out from the crowd. Unlike ordinary skid steers, this purpose-built combination is designed to work in the woods day in and day out. With powerful hydraulics, a 99.2 hp Kubota diesel engine, and steel tracks, the C100 has the power to maintain high levels of productivity even in punishing terrain. Rayco’s exclusive cooling system keeps the engine and hydraulic system running cool, even in the hottest conditions. Debris screens are easy to clean and maintain, allowing more time spent working and less time spent maintaining. A hydraulic rear winch is standard equipment.
| C100 - Spec Data | |
|---|---|
| Weight with Winch and Mulcher | 14,550 lb (6,600 kg) |
| Length with Winch and Mulcher | 172” (437 cm) |
| Height | 98” (248.9 cm) |
| Width | 71” (180 cm) |
| Engine | 99.2 hp (73.97 kW) KUBOTA V3800DI-T-E3B, 4 Cylinder, Turbo Diesel |
| Fuel | 40 gal (151 L) |
| Hydraulic Tank | 24 gal (91 L) |
| Track Shoe | 16” (400 mm) Single Grouser |
| Hydraulic System | 39 gpm @ 5,500 psi, High Flow Pump (147.6 L/min @ 37,921 |
| Ground Pressure with Winch and Mulcher | 6.02 psi (41.51 kPa) |
| Travel Speed High / Low | 5.8 mph (9.3 km/h) / 3.3 mph (5.3 km/h) |
| RAYCO Attachments | FM100-6R Predator Mulching Head, Winch or Skidder Winch, LG-1 Grapple Rake |
| Cab Certification Meets | ROPS SAE J1040, FOPS SAE J231, OPS ISO 8084/WCB G603 |
| Mulcher Head - Model FM100-6R | ******************** |
| Weight | 2,350 lb (1,066 kg) |
| Overall Width | 83” (211 cm) |
| Rotor Diameter | 16.75” (42.55 cm) |
| Rotor Speed | 2,200 rpm |
| Drive Belt | Gates® Polychain GT |
| Cutting Width | 71” (180 cm) |
| Max Mowing Height | 92" (234 cm) |
| Teeth | 36 |
Features and Benefits
- Steel tracks
- Hydraulic Winch
- 39 gpm at 5,500 psi
- Cab features heat and AC with in-cab filter, sliding side windows and pilot-operated joysticks
- RAYCO-Exclusive Cooling System

